2026/2 - Selection Result - Remaining Vacancies
| Name | Level |
|---|---|
| Andreia Santina Girardello Gonçalves Ogata | Master's |
| Bruno Patrício Matias da Silva | Master's |
| David Henrique Pescarini Gallo | Master's |
| Jefferson da Silva Xavier | Doctorate |
| Márcio Ferreira Maia | Master's |
| Mario Fioranelli Neto | Master's |
| Wellington Pacheco Lopes da Silva | Doctorate |
Enrollment
Enrollment must be completed in person at the Program Office on August 6 and 7, 2026.
Beginning of Classes
August 10, 2026 (Monday).
2026/2 - Selection Result
| Name | Level |
|---|---|
| André Lourenço Fidalgo | Master's Degree |
| Gabriel Nickolas Cazotto | Doctorate |
| Geovani Luna Cruz | Master's Degree |
| Leyce Karen Noleto Correa Paraizo | Master's Degree |
| Mariane Batista Bravo Pardi | Master's Degree |
| Naiara Ribeiro Gomes | Master's Degree |
| Sergio Carlos Restino | Master's Degree |
| Wiltiber Santos de Farias | Master's Degree |
Enrollment
July 6 to 17, 2026.