SELECTION RESULT 2025/2 - REMAINING VACANCIES
| Candidate | Enrollment Type | Level |
|---|---|---|
| Carla de França Pereira | Regular | Master's degree |
| Denilson Souza de Oliveira | Regular | Master's degree |
| Eliab Soares da Silva | Auditor | Master's degree |
| Gilson Tristão Bastos Duarte | Regular | Doctorate |
| Hugo Gava Insuia | Regular | Doctorate |
| Paulo Sérgio Fratta Júnior | Auditor | Master's degree |
| Wagner Ramos Toth | Regular | Master's degree |
ENROLLMENT
August 7 and 8, 2025
CLASSES START
August 11, 2025
SELECTION RESULT 2025/2
| Candidate | Level |
|---|---|
| Africano Florindo Francisco Samo | Master's degree |
| Álvaro Camargo Prado | Doctorate |
| Angélica Santos Franco | Master's degree |
| Cícero Aparecido Franco da Silva | Doctorate |
| Daniel Lucas Gonçalves Dias | Doctorate |
| Heiko Zdrojewski | Master's degree |
| Israel Mendes da Silva | Doctorate |
| Jhenifer da Cruz Barreto Reis | Master's degree |
| Jorge Alexandre de Castro | Master's degree |
| Jose Angelo | Doctorate |
| Kennya Vieira Queiroz | Doctorate |
| Lucas Santos de Queiroz | Doctorate |
| Maxwell Almeida da Silva Lima | Master's degree |
| Maycon Azevedo Geres | Master's degree |
| Rafael Gross | Doctorate |
| Roberval Vieira Adamo | Master's degree |
| Rodrigo Cesar dos Santos | Doctorate |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat, between July 7 and 18, 2025.
CLASSES START
February 11, 2025 (Monday).
SELECTION RESULT 2025/1 - Remaining Vacancies
| Candidate | Level | Advisor |
|---|---|---|
| Beatriz Taglione Beluco da Costa Ferreira | Master's degree | Profa. Dra. Ana Lúcia Figueiredo Facin |
| Carlos Alberto de Paula | Master's degree | Prof. Dr. Biagio F. Giannetti |
| Celia do Carmo Leandro | Doctorate | Profa. Dra. Ana Lúcia Figueiredo Facin |
| Chan Kong Fong | Master's degree | Prof. Dr. Marcelo Tsuguio Okano |
| Joao Carlos Ribeiro | Doctorate | Prof. Dr. Biagio F. Giannetti |
| Luiz Carlos Carmo Marialves | Doctorate | Prof. Dr. Giancarlo Medeiros Pereira |
| Marco Aurélio Feriotti | Doctorate | Prof. Dr. Rodrigo Franco Gonçalves |
| Suely Dos Santos Sousa | Doctorate | Prof. Dr. Marcelo Tsuguio Okano |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat on February 6th and 7th, 2025.
CLASSES START
February 10th, 2025 (Monday).
SELECTION RESULT 2025/1
| Candidate | Level | Advisor |
|---|---|---|
| Eduardo Mikio Konigame | Doctorate | Prof. Dr. Jair Minoro Abe |
| Joao Glauco Barbosa dos Santos | Master's degree | Prof. Dr. Jair Minoro Abe |
| Joel Porto Alves | Doctorate | Prof. Dr. João Gilberto Mendes dos Reis |
| Johnny Gabriel Silva Santos | Master's degree | Prof. Dr. Biagio Fernando Giannetti |
| José Rodrigo Cabral | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Márcio José Padovan de Antônio | Doctorate | Prof. Dr. João Gilberto Mendes dos Reis |
| Marcos Antonio Arruda | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Roberto Cavalcante Pereira | Master's degree | Prof. Dr. Feni Agostinho |
| Rodrigo Cesar Barreto dos Santos | Doctorate | Profs. Drs. Ana Lúcia F. Facin e Rodrigo F. Gonçalves |
| Rodrigo Vieira Sobrinho | Master's degree | Prof. Dr. Biagio Fernando Giannetti |
| Victoria Fernanda Dionizio de Oliveira | Master's degree | Prof. Dr. Marcelo Tsuguio Okano |
ENROLLMENTS
Enrollments must be made in person at the Program Secretariat, between January 6 and 17, 2025.