Master's Degree
The student must take 12 courses, which corresponds to 24 credits, of which
- 04 (four) credits in compulsory discipline of the concentration area;
- 08 (eight) credits in methodological subjects;
- 04 (four) credits in specific subject of the research line;
- 08 (eight) credits in elective courses.
Publication of an article: 08 credits.
Defense of the Dissertation: 12 credits.
Total credits for the degree: 44 credits.
Deadline for the Degree
24 (twenty-four) months
Doctorate
The student must take 36 credits in classes, of which:
- 04 (four) credits in compulsory subjects of the concentration area;
- 12 (twelve) credits in methodological subjects;
- 8 (eight) credits in specific subjects from the research line;
- 12 (twelve) credits in elective courses.
Defense of the thesis: 20 credits.
Publication of a technical-scientific article in two relevant events in the field: 08
credits.
Publication of a technical-scientific article in a Qualis/CAPES qualified journal: 08
credits.
Total number of credits for a degree: 72 credits.
Note: Subjects taken successfully in Academic or Professional Master's courses recognized by CAPES may be used up to a limit of 20 credits.
Deadline for the Degree
36 (thirty-six) months.
Curricular Structure
Disciplines - 2nd Semester 2025 | |||
---|---|---|---|
3rd Bimester | |||
DISCIPLINE NAME | LINE | CREDITS | RESPONSIBLE PROFESSOR |
Elective Disciplines | |||
Working Paper Development Seminars - PART 1 | L1 | 2 | Prof. Dr. Ana Beatriz S. Jabbour / Prof. Dr. Ernesto Giglio |
Technical and Technological Projects in Administration | L1 | 2 | Prof. Dr. Mauro Luiz Martens |
Methodological Disciplines | |||
Quantitative Methods II | L1 and L2 | 2 | Prof. Dr. Matheus Albergaria |
Project Design | L1 and L2 | 2 | Prof. Dr. Marcio C. Machado |
Mandatory Disciplines | |||
Fundamentals of Administration and Networks | L1 and L2 | 2 | Prof. Dr. Renato Telles |
Disciplines - 2nd Semester 2025 | |||
---|---|---|---|
4th Bimester | |||
Elective Disciplines | LINE | CREDITS | RESPONSIBLE PROFESSOR |
Supply Chain | L1 | 2 | Prof. Dr. Mauro Vivaldini |
Social Construction of Organizational Practices | L2 | 2 | Prof. Arnaldo Ryngelblum |
Strategies for Sustainability and Climate Change Management | L1 | 2 | Prof. Dr. Ernesto Santibañez / Prof. Dr. Victor Correa |
Working Paper Development Seminars - PART 2 | L1 | 2 | Prof. Dr. Charbel Jabbour / Prof. Dr. Roberto Bazanini |
DISCIPLINES
- Supply Chain
- Social Construction of Organizational Practices
- Project Design
- Strategies for Sustainability and Climate Change Management
- Fundamentals of Administration and Networks
- Quantitative Methods II
- Technical and Technological Projects in Administration
- Working Paper Development Seminars - PART 1
- Working Paper Development Seminars - PART 2
Disciplines - 1st semester of 2025 | |||
---|---|---|---|
1st quarter - Elective Disciplines | |||
DISCIPLINE NAME | TRACK | CREDITS | RESPONSIBLE PROFESSOR |
Business Cluster and Networks | L2 | 2 | Prof. Dr. Renato Telles |
Business Strategy | L1 | 2 | Prof. Dr. Pedro Melo |
Governance in Organizational Networks | L2 | 2 | Prof. Dr. Ernesto Giglio |
Disciplines - 1st semester of 2025 | |||
---|---|---|---|
1st quarter - Methodological Disciplines | |||
DISCIPLINE NAME | TRACK | CREDITS | RESPONSIBLE PROFESSOR |
Qualitative Methods I | L1 and L2 | 2 | Prof. Dr. Roberto Bazanini |
Quantitative Methods I | L1 and L2 | 2 | Prof. Dr. Matheus Albergaria |
Disciplines - 1st semester of 2025 | |||
---|---|---|---|
2nd Quarter - Mandatory Disciplines | |||
COURSE NAME | TRACK | CREDITS | RESPONSIBLE PROFESSOR |
Organizational Theory | L1 and L2 | 2 | Arnaldo Ryngelblum |
Disciplines - 1st semester of 2025 | |||
---|---|---|---|
2nd Quarter - Methodological Disciplines | |||
COURSE NAME | TRACK | CREDITS | RESPONSIBLE PROFESSOR |
Qualitative Methods II | L1 and L2 | 2 | Prof. Dr. Victor Correa |
Preparation of Articles | L1 and L2 | 2 | Prof. Dr. João Maurício |
Disciplines - 1st semester of 2025 | |||
---|---|---|---|
2nd Quarter - Elective Disciplines | |||
COURSE NAME | TRACK | CREDITS | RESPONSIBLE PROFESSOR |
Competitive Strategy | L1 | 2 | Prof. Dr. José Contador |
Research Tracks:
Track 1: Strategies and Operations in Networks.
Track 2: Networks, Organizations, and Society.